Reach out to find out how we can help eliminate stress in the college journey today.
Reach out to find out how we can help eliminate stress in the college journey today.
Our clients' needs are our top priority, and we have a proven track record of helping our clients not only gain acceptance into college but also save an average of 25-50% off annual tuition and fees (and often much more) through merit money. Through our expert application packaging, we continue to earn clients MILLIONS OF DOLLARS each year, with a new record of over $12.2 million for the Class of 2025! We earned clients in the Class of 2024 $11.6 million and were a few thousand under $9 million achieved for the Class of 2023. In 2025, our graduate school admissions students earned only $3500 shy of $2 million in award money! Our client acceptance rate for the Class of 2025 was 91.3%. In 2024, it was 88.47%. For the Class of 2023, it was 85.8%, and it was 86.5% in 2022. Compare these to the national acceptance rate average of 68% as per US News & World Reports, and the Academic Architect edge means stellar success.
These statistics represent the percentage of all student applications which received an acceptance, not the percentage of students who were accepted. ALL students we work with receive multiple acceptances and often an acceptance into each school they apply to, including but not limited to the honors programs at multiple universities.
Our resume and job search clients find positions in their desired field and location, which are higher paying than their current positions. We partner with clients to help them reach their financial goals through strategic searches, applicant brand development, and proven salary negotiation techniques.
Albertus Magnus College | Biology | Divisional Baseball
Alma College | Theater Arts
Assumption University | Communication Science and Disorders
Bentley University | Finance
Berklee College of Music | Piano Performance
Binghamton University | Business, Biology Pre-Med
Boston University | Political Science
Boston College | Pre-Med Track, Chemistry | Divisional Cheerleading
Brigham Young University | Biology
Bryant University | Business, Finance, Entrepreneurship
Bryn Mawr College | Biology, Chemistry | Divisional Soccer
Bucknell University | Neuroscience
Central Connecticut State University | Accounting, Justice & Law
Clemson University | Health Science Pre-PA, Political Science - American History, Nutrition, Psychology, Biology Pre-Med
Coastal Carolina University | Psychology
Colgate University | Computer Science
College of Charleston | International Business
College of the Holy Cross | Biology & Statistics
College of William and Mary | Sociology, Criminology, Law & Society Concentration
Colorado School of Mines | Mathematics, Honors College
Colorado State University | Environmental Science & Bio Chemistry
Cornell University | Computer Engineering & College of Arts and Sciences
Drexel University | Mechanical Engineering
Duke University | Marine Biology
East Carolina University | Entrepreneurship
Eastern Kentucky University | Criminal Justice
Emerson College | Marketing Communications
Emmanuel College | Pre-Med
Endicott College | Business
Fairfield University | Business, Cybersecurity & Computer Science, Biology
Fashion Institute of Technology | Cosmetics & Fragrance Marketing
Florida International University | Business
Fordham University | Business, Pre-Law, Psychology, Chemistry & Social Work
George Washington University | Multiple students in Political Science on a Pre-Law track
Gettysburg College | Business, Organizations & Management | Divisional Golf
High Point University | Entrepreneurship
James Madison University | Psychology, Education & Information Technology
Johnson & Wales University | Culinary Arts
King's College London | Developmental Anatomy & Human Biology
Lehigh University | Marketing
Louisiana State University | Business
Loyola University Maryland | Biology, Speech-Language-Hearing Sciences
Marist College | Business Administration, Economics, Psychology & Fashion Merchandising
Manhattanville College | Dance
Merrimack College | Athletic Training
Massachusetts College of Liberal Arts | Sports Management | Divisional Baseball
Michigan State University | Animal Science
Mount St. Mary’s University | Nursing
NC State University | Electrical Engineering
Nichols College | Criminal Justice
Northeastern University | Computer Science, Business, Mathematics & Biology, both in Honors Program
Norwich University | Environmental Sciences
Ohio State University | Business
Pennsylvania State University | Information Technology & Chemical Engineering
Port Loma Nazarene University | Media Communications
Providence College | Biology, Political Science Pre-Law Track
Quinnipiac University | Nursing, Education, Business, Criminal Justice, Biology
Rensselaer Polytechnic Institute | Computer Science, Information Technology & Web Science
Rochester Institute of Technology | Film and Animation
Roger Williams University | Psychology, Creative Writing
Rowan University | Mechanical Engineering | Divisional Swimming
Sacred Heart University | Honors Nursing & Business
Salve Regina University | Nursing & Administration of Justice
San Diego State University | Political Science on a Pre-Law track
Siena College | Nursing
St. Lawrence University | Biology, Environmental Science | Divisional Swimming
Southern Connecticut State University | Speech and Language Pathology
Suffolk University | Political Science, Accounting & Finance
Syracuse University | Speech and Language Disorders & Psychology
Temple University | Actuarial Science
Trinity College | Computer Science
Tunxis Community College | Dental Hygiene
University at Albany | Accounting
University of Alabama | Public Relations and Marketing, Honors Program
University of Cincinnati | Health Science
University of Colorado - Boulder | Social Work, Honors College
University of Connecticut | Political Science, Computer Science, Biology, Accounting, Business, Nursing, Animation & Honors program
University of Delaware | Animal Science, Chemistry, Elementary Education, Honors College
University of Georgia | Journalism Pre-Law Track, Honors Program
University of Hartford | Percussion Performance & Psychology
University of Illinois Urbana-Champaign | Aeronautical Engineering, Econometrics & Quantitative Economics
University of Maine | Equine Studies
University of Maryland | Psychology
University of Massachusetts - Amherst | Speech and Language Disorders, Chemistry, Animal Science, Psychology with multiple students in the Honors College
University of Miami | Entrepreneurship with a focus in Music Business
University of Michigan | College of Literature, Science & the Arts | Divisional Cheerleading
University of Mississippi | Accounting, Fashion Merchandising
University of Missouri | Business Administration
University of New Hampshire | Computer Science, Environmental Engineering
University of New Haven | Forensic Science
University of North Carolina - Charlotte | Architecture
University of North Carolina - Wilmington | Biology on a Pre-Med track
University of Pittsburgh | Anthropology & Museum Studies
University of Rhode Island | Business, Marketing, & Animal Science and Technology
University of Scranton | Psychology
University of South Carolina | Hospitality, Retail & Sports Management, Business, Marketing, Chemistry, Sports Media
University of Tampa | Pre-Dental & Business, Exploratory Studies
University of Tennessee | Mechanical Engineering & Computer Science
University of Utah | Business, Business Scholars Program
University of Vermont | Occupational Therapy, Secondary Education
University of Virginia | Mathematics
University of West Florida | Engineering Technology | Divisional Tennis
University of Wisconsin - Madison | Political Science on a Pre-Law track
Utica University | Finance | Divisional Basketball
Villanova University | Liberal Arts, Pre-Law track
Virginia Tech University | Biomedical Engineering, Industrial Design, Advertising & Finance with multiple students in the Honors College
Western Connecticut State University | Multiple majors such as Nursing & Education
West Virginia University | Business Marketing, Forensic Examination, Honors College
Williams College | Economics, Italian | Divisional Wrestling
Worcester Polytechnic Institute | Engineering
Students were also accepted into:
California Polytechnic State University
Catholic University of America
Eastern Connecticut State University
Fashion Institute of Technology
Massachusetts College of Art & Design
Wentworth Institute of Technology
Columbia University | Master of Social Work, Doctor of Physical Therapy
Fairfield University | Masters in Accounting
Fordham University | Master of Social Work
John Marshall Law School | Juris Doctor
King's College | Physicians Assistant Program
Lesley University | Masters in Math Education
Mercy College | Communication Disorders
Southern Connecticut State University | Master of Science program in Speech-Language Pathology
Springfield College | Physicians Assistant Program
St. George's University | School of Medicine
Tufts University | School of Dentistry
University of California- Los Angeles | School of Dentistry
University of Cincinnati | School of Medicine
University of Connecticut | Masters in Business Administration, Masters in Accounting, Masters in Risk Management
University of New Hampshire | Master of Social Work
University of Pennsylvania | Doctor of Veterinary Medicine
Quinnipiac University | Juris Doctor
University of St. Augustine | Masters in Occupational Therapy
University of Utah | Master of Speech Language Pathology
Western New England University | Doctorate of Pharmacy
Students were also accepted into:
Pace University
Sacred Heart
Simmons University
Suffolk University
https://fafsa.gov/ Federal Student Loan Application
https://cssprofile.collegeboard.org/ Application for non-governmental financial aid
https://www.collegeboard.org/ Registration for SAT, and SAT Subject Tests
https://www.act.org/content/act/en/register.html Registration Registration for ACT Exam
http://www.commonapp.org/explore-colleges Common app search by school feature
https://connection.naviance.com/auth/fclookup Naviance Sign in for requesting letters of recommendation, transcripts, and more
https://www.chegg.com/scholarships Scholarship Scholarship search
https://www.cappex.com/hq/home Student College reviews and admissions data
http://www.internships.com/search/guided Comprehensive Internship search tool with the ability to set up a profile for employers seeking candidates
https://www.linkedin.com/ Professional networking tool
https://www.linkedin.com/jobs/ Job search tool associated with LinkedIn
https://www.indeed.com/ Job search tool
https://www.wayup.com/ Internship and Entry Level position search tool
http://www.youtern.com/ Mentoring and connection site helping users find internships through social media platforms such as Twitter
https://www.idealist.org/ A site focused on nonprofit opportunities, which includes 2000 internships worldwide
https://www.globalexperiences.com/ A site offering internships where students pay 6-10K for the opportunity to wok in one of eight cities around the world
https://www.coolworks.com/ Rather than internships, this site focuses on helping young people find literally, cool summer jobs at places such as ski reports, camps and national parks
https://www.linkedin.com/ Professional networking tool
https://www.linkedin.com/jobs/ Job search tool
https://www.indeed.com/ Job search tool
https://www.ziprecruiter.com/ Job search tool
https://www.glassdoor.com/index.htm Unique tool to compare salaries by position titles, locations and search for jobs
https://www.idealist.org/ A site focused on nonprofit opportunities both in the USA and around the world
https://www.monster.com/ Search sites featuring millions of jobs
https://www.careerbuilder.com/ Job search site offering many free features including a job competition report
Professor | Marriage & Family Therapist | Elementary Education Principal | Nurse | Lawyer | Paralegal | Engineer | Sports Management | Purchasing Professional | Compliance Executive | Commercial & Fashion Photographer | Teacher | Various roles in Finance| Librarian | Pharmacist |Accountant | Various roles in Informational Technology | Realtor and more