Reach out to find out how we can help eliminate stress in the college journey today.
Reach out to find out how we can help eliminate stress in the college journey today.
Our clients needs are our priority and our joy. We have a proven track record of helping our clients not only gain acceptance into college, but also save an average of 25-50% off annual tuition and fees and often much more through merit money. Through our expert application packaging, we continue to earn clients an average of MILLIONS OF DOLLARS each year, with a few thousand under nine million achieved in 2023 and over 11.6 million in 2024. We also achieved an 86.5% overall acceptance rate for clients across all applications for the class of 2022, as compared to the national acceptance rate average of 68% as per US News & World Reports. Our client acceptance rate for the class of 2024 was 88.47% and for the class of 2023 was 85.8%.
These statistics represent the percentage of all student applications which received an acceptance, not the percentage of students who were accepted. ALL students we work with receive multiple acceptances and often an acceptance into each school they apply to, including but not limited into the honors program at multiple universities.
Our resume and job search clients find positions in their desired field and location, which are higher paying than their current positions. We partner with clients to help them reach their financial goals through strategic searches, applicant brand development and proven salary negotiation techniques.
Albertus Magnus College | Biology | Divisional Baseball
Alma College | Theater Arts
Assumption University | Communication Science and Disorders
Bentley University | Finance
Berklee College of Music | Piano Performance
Binghamton University | Business
Boston University | Political Science
Boston College | Pre Med Track | Divisional Cheerleading, Chemistry
Bryant University | Business, Finance
Bryn Mawr College | Biology, Chemistry | Divisional Soccer
Bucknell University | Neuroscience
Central Connecticut State University | Accounting
Clemson University | Health Science Pre PA, Political Science - American History, Nutrition
College of Charleston | International Business
College of William and Mary | Sociology, Criminology, Law & Society Concentration
Colorado School of Mines | Mathematics, Honors College
Colorado State University | Environmental Science & Bio Chemistry
Cornell University | Computer Engineering & College of Arts and Sciences
Drexel University | Mechanical Engineering
Duke University | Marine Biology
East Carolina University | Entrepreneurship
Emerson College | Marketing Communications
Emmanuel College | Pre-Med
Endicott College | Business
Fairfield University | Business & Cybersecurity and Computer Science
Fashion Institute of Technology | Cosmetics & Fragrance Marketing
Florida International University | Business
Fordham University | Business, Pre-Law, Psychology, Chemistry & Social Work
George Washington University | Multiple students in Political Science on a Pre-Law track
Gettysburg College | Business, Organizations & Management | Divisional Golf
High Point University | Entrepreneurship
James Madison University | Psychology, Education & Information Technology
Johnson & Wales University | Culinary Arts
King's College London | Developmental Anatomy & Human Biology
Lehigh University | Marketing
Louisiana State University | Business
Loyola University Maryland | Biology
Marist College | Business Administration, Psychology & Fashion Merchandising
Manhattanville College | Dance
Merrimack College | Athletic Training
Massachusetts College of Liberal Arts | Sports Management | Divisional Baseball
Michigan State University | Animal Science
Mount St. Mary’s University | Nursing
NC State University | Electrical Engineering
Nichols College | Criminal Justice
Northeastern University | Computer Science, Business, Mathematics & Biology, both in Honors Program
Norwich University | Environmental Sciences
Ohio State University | Business
Pennsylvania State University | Information Technology & Chemical Engineering
Port Loma Nazarene University | Media Communications
Providence College | Biology
Quinnipiac University | Nursing, Education, Business & Criminal Justice
Rensselaer Polytechnic Institute | Computer Science
Rochester Institute of Technology | Film and Animation
Roger Williams University | Psychology, Creative Writing
Sacred Heart University | Honors Nursing & Business
Salve Regina University | Nursing & Administration of Justice
San Diego State University | Political Science on a Pre-Law track
Siena College | Nursing
St. Lawrence University | Biology
Southern Connecticut State University | Speech and Language Pathology
Suffolk University | Political Science, Accounting & Finance
Syracuse University | Speech and Language Disorders & Psychology
Temple University | Actuarial Science
Trinity College | Computer Science
Tunxis Community College | Dental Hygiene
University at Albany | Accounting
University of Cincinnati | Health Science
University of Colorado - Boulder | Social Work, Honors College
University of Connecticut | Political Science, Computer Science, Biology, Accounting, Animation & Honors program
University of Delaware | Animal Science, Chemistry, Honors College
University of Hartford | Percussion Performance & Psychology
University of Illinois Urbana-Champaign | Aeronautical Engineering
University of Maine | Equine Studies
University of Maryland | Psychology
University of Massachusetts - Amherst | Speech and Language Disorders, Chemistry, Animal Science, Psychology with multiple students in the Honors College
University of Miami | Entrepreneurship with a focus in Music Business
University of Michigan | College of Literature, Science & the Arts | Divisional Cheerleading
University of Mississippi | Accounting
University of New Hampshire | Computer Science, Environmental Engineering
University of New Haven | Forensic Science
University of North Carolina - Wilmington | Biology on a Pre-Med track
University of Rhode Island | Business & Animal Science and Technology
University of South Carolina | Hospitality, Retail and Sports Management, Business, Marketing & Chemistry
University of Tampa | Pre-Dental & Business
University of Tennessee | Mechanical Engineering & Computer Science
University of Utah | Business, Business Scholars Program
University of Vermont | Occupational Therapy
University of Virginia | Math
University of West Florida | Engineering Technology | Divisional Tennis
University of Wisconsin - Madison | Political Science on a Pre-Law track
Utica University | Finance | Divisional Basketball
Villanova University | Liberal Arts, Pre-Law track
Virginia Tech University | Biomedical Engineering, Industrial Design, Advertising & Finance with multiple students in the Honors College
Western Connecticut State University | Multiple majors such as Nursing & Education
West Virginia University | Business Marketing
Williams College | Economics, Italian | Divisonal Wrestling
Worcester Polytechnic Institute | Engineering
Students were also accepted into:
California Polytechnic State University
Florida International University
Columbia University | Master of Social Work
Fairfield University | Masters in Accounting
Fordham University | Master of Social Work
John Marshall Law School | Juris Doctor
King's College | Physicians Assistant Program
Lesley University | Masters in Math Education
Mercy College | Communication Disorders
Springfield College | Physicians Assistant Program
St. George's University | School of Medicine
Tufts University | School of Dentistry
University of California- Los Angeles | School of Dentistry
University of Cincinnati | School of Medicine
University of Connecticut | Masters in Business Administration, Masters in Accounting, Masters in Risk Management
University of New Hampshire | Master of Social Work
University of St. Augustine | Masters in Occupational Therapy
Western New England University | Doctorate of Pharmacy
Students were also accepted into:
https://fafsa.gov/ Federal Student Loan Application
https://cssprofile.collegeboard.org/ Application for non-governmental financial aid
https://www.collegeboard.org/ Registration for SAT, and SAT Subject Tests
https://www.act.org/content/act/en/register.html Registration Registration for ACT Exam
http://www.commonapp.org/explore-colleges Common app search by school feature
https://connection.naviance.com/auth/fclookup Naviance Sign in for requesting letters of recommendation, transcripts, and more
https://www.chegg.com/scholarships Scholarship Scholarship search
https://www.cappex.com/hq/home Student College reviews and admissions data
http://www.internships.com/search/guided Comprehensive Internship search tool with the ability to set up a profile for employers seeking candidates
https://www.linkedin.com/ Professional networking tool
https://www.linkedin.com/jobs/ Job search tool associated with LinkedIn
https://www.indeed.com/ Job search tool
https://www.wayup.com/ Internship and Entry Level position search tool
http://www.youtern.com/ Mentoring and connection site helping users find internships through social media platforms such as Twitter
https://www.idealist.org/ A site focused on nonprofit opportunities, which includes 2000 internships worldwide
https://www.globalexperiences.com/ A site offering internships where students pay 6-10K for the opportunity to wok in one of eight cities around the world
https://www.coolworks.com/ Rather than internships, this site focuses on helping young people find literally, cool summer jobs at places such as ski reports, camps and national parks
https://www.linkedin.com/ Professional networking tool
https://www.linkedin.com/jobs/ Job search tool
https://www.indeed.com/ Job search tool
https://www.ziprecruiter.com/ Job search tool
https://www.glassdoor.com/index.htm Unique tool to compare salaries by position titles, locations and search for jobs
https://www.idealist.org/ A site focused on nonprofit opportunities both in the USA and around the world
https://www.monster.com/ Search sites featuring millions of jobs
https://www.careerbuilder.com/ Job search site offering many free features including a job competition report
Professor | Marriage & Family Therapist | Elementary Education Principal | Nurse | Lawyer | Paralegal | Engineer | Sports Management | Purchasing Professional | Compliance Executive | Commercial & Fashion Photographer | Teacher | Various roles in Finance| Librarian | Pharmacist |Accountant | Various roles in Informational Technology | Realtor and more
Copyright © 2022 Academic Architect, LLC ™ - All Rights Reserved